14.4V / 18V Cordless Cooler and Warmer Box UL18DA
Features
- 3 stage temperature settings
- Power source options: battery, AC power, or automotive power supplies
- Battery charging function
- Shoulder belt and casters for easy mobility
Specifications
Power Supply | Slide battery (14.4V, 18V, MULTI VOLT), Household power supply, 12VDC | |
---|---|---|
Capacity | 25L | |
Cooling System | Electronic cooling system | |
Performance | Cold (Min. 5℃) | High: Ambient -25℃ / Mid: Ambient -20℃ / Low: Ambient -10℃ |
Hot (Max. 55℃) | High: Ambient +45℃ / Mid: Ambient +40℃ / Low: Ambient +25℃ | |
Continuous Operating Time (with one BSL36A18 battery*1) |
High | Approx. 2h 30min |
Mid | Approx. 3h 10min | |
Low | Approx. 5h | |
Number of Batteries that Can Be Installed | 2 | |
Charging Time*2 (at 20℃, with one BSL36A18 battery) |
3h 20min | |
Operating Temperature Range | 0℃ – 40℃ | |
External Dimensions (L x W x H) | 340 x 560 x 445 mm (13-13/32" x 22-1/16" x 17-17/32") | |
Weight | 8.0 kg (17.6lbs.) without battery | |
Standard Accessories | AC Adapter, DC Cord, Shoulder Belt, Handle |
- Varies with contents, operating environment and other factors. When cooled or heated with the inside temperature set at a constant.
- Varies with the type of battery, state of charge, operating environment and other factors.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.