14.4V and 18V Cordless Worklight UB18DGL
Features
- Wide and bright illumination through a white LED
- 2-mode brightness: High mode or Low mode
- Max brightness 250lx/1m in High mode
- Provides up to 11.5 consecutive hours of lighting time in Low mode with BSL1840
- Pipe hook allows the tool body to hang from a pipe
- Angle adjustable within a range of 120° both upward and downward
- For 14.4V and 18V slide Lithium-ion batteries
- Batteries are optional
Lighting time per charge*1
Battery*2 | High mode | Low mode | ||
---|---|---|---|---|
18V | BSL1840 | 4.0Ah | Approx. 5.0 hours | Approx. 11.5 hours |
BSL1830 | 3.0Ah | Approx. 3.5 hours | Approx. 8.5 hours | |
BSL1820 | 2.0Ah | Approx. 2.5 hours | Approx. 6.0 hours | |
BSL1815 | 1.5Ah | Approx. 2.0 hours | Approx. 4.0 hours | |
14.4V | BSL1440 | 4.0Ah | Approx. 3.5 hours | Approx. 7.5 hours |
BSL1430 | 3.0Ah | Approx. 2.5 hours | Approx. 5.5 hours | |
BSL1420 | 2.0Ah | Approx. 2.0 hours | Approx. 4.0 hours | |
BSL1415 | 1.5Ah | Approx. 1.5 hours | Approx. 3.0 hours |
Specifications
Battery*2 Voltage | 14.4V and 18V |
---|---|
Brightness / Measured distance: High mode | 250lx/1m |
Brightness / Measured distance: Low mode | 140lx/1m |
LED lamp | LED 18W (0.5W x 36pcs.) |
Dimensions (L x W x H)*3 | 198 x 256 x 252mm (7-51/64"x 10-5/64" x 9-59/64") |
Weight*3 | 0.74kg (1.6lbs.) |
- Runtime per charge may vary according to types of batteries and operating conditions.
- Sold separately.
- Without battery.
Charging Time for Compatible Batteries
Battery | Charger | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 | Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
14.4V | BSL1415 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1415X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1420 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1425 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1430 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1440 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1450 | 5.0Ah | ● | 150min. | 75min. | 75/200min | |
18V | BSL1815 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1815X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1820 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1825 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1830 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1840 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1850 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories
without notice. Specifications and standard
accessories may vary from country to country.