18V Cordless Driver Drill DS18DL2
Features
- 4.0Ah Lithium-ion battery provides longer runtime per charge than 3.0Ah Lithium-ion battery
- Includes 2 cassette Lithium-ion batteries and charger
- Durable aluminum cover
- Fan-cooled motor and 2-speed gear
- 13mm keyless chuck
- Capacity for mild steel 13mm
- Adjustable clutch: 22-stage torque
- Angle adjustable hook with bit holder
- LED light on body
Specifications
| Drill Chuck | 1.5 - 13mm (1/16 - 1/2") Keyless |
|---|---|
| Capacity: Mild Steel | 13mm (1/2") |
| Capacity: Soft Wood | 65mm (2-9/16") |
| Capacity: Wood Screw | 8 x 100mm (#20 x 4") |
| Capacity: Machine Screw | 6mm (1/4") |
| Battery Voltage | 18V |
| No Load Speed:High | 0 - 1,600/min. |
| No Load Speed:Low | 0 - 350/min. |
| Max Torque Hard | 92Nm (814 in.-lbs.) |
| Max Torque Soft | 46Nm (407 in.-lbs.) |
| Torque Setting | 2 - 8Nm (18 - 71in-lbs.) |
| Overall Length | 228mm (8-31/32") |
| Weight | 2.1kg (4.6lbs.) |
| Standard Accessories | 2 Batteries (BCL1840 or EBM1830), Charger (UC18YRL or UC18YMRL *2), Side Handle, Driver Bit, Carrying Case |
- Combinations of battery and charger may vary by countries or areas.
- Two-way AC-DC charger usable with in-car power source.
Charging Time for Compatible Batteries
| Battery | Charger | ||||||
|---|---|---|---|---|---|---|---|
| Voltage | Type | Capacity*1 | Cooling Windows |
UC18YKL | UC18YGL2 | UC18YRL*2 | UC18YMRL*2 (AC/DC)*3 |
| 18V | BCL1815 | 1.5Ah | ● | 60min | 40min | 20min | 22/60min |
| BCL1820 | 2.0Ah | ● | 80min | 60min | 30min | 30/80min | |
| BCL1830 | 3.0Ah | ● | 120min | 90min | 45min | 45/120min | |
| BCL1840 | 4.0Ah | ● | 160min | 120min | 60min | 60/160min | |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.
